塑料拖鏈適合于使用在往復(fù)運(yùn)動的場合,能夠?qū)?nèi)置的電纜、油管、氣管、水管等起到牽引和保護(hù)作用,拖鏈每節(jié)都能打開,便于安裝和維修。運(yùn)動時噪音低、耐磨、可高速運(yùn)動。
塑料尼龍拖鏈被廣泛應(yīng)用于數(shù)控機(jī)床、電子設(shè)備、石材機(jī)械、玻璃機(jī)械、門窗機(jī)械、注塑機(jī)、機(jī)械手、起重運(yùn)輸設(shè)備、自動化倉庫等,適用于數(shù)控機(jī)床、加工中心、自動化機(jī)械及生產(chǎn)線等各類機(jī)床、機(jī)器人、運(yùn)輸機(jī)械、測量儀器、搬運(yùn)裝置以及其它驅(qū)動控制作為電線、電纜液、氣軟管的防護(hù)裝置,能隨機(jī)床、機(jī)械設(shè)備移動部件協(xié)調(diào)地運(yùn)行。
詳細(xì)說明
序號 | 系列 | 內(nèi)徑 | 外徑 | 彎曲半徑 | 節(jié)距 | A | B | C | D | E | 孔徑 |
1 | 20系列 | 20×38 | 35×55 | 55/75/100 | 45.5 | 15 | 15 | 52 | 61 | 9.6 | 4.3 |
2 | 20×50 | 35×67 | 45.5 | 15 | 15 | 64 | 73 | 9.6 | 4.3 | ||
3 | 20×60 | 35×77 | 45.5 | 15 | 15 | 74 | 83 | 9.6 | 4.3 | ||
4 | 20×75 | 35×92 | 45.5 | 15 | 15 | 89 | 98 | 9.6 | 4.3 | ||
5 | 20×100 | 35×117 | 45.5 | 15 | 15 | 114 | 123 | 9.6 | 4.3 | ||
6 | 20×103 | 35×120 | 45.5 | 15 | 15 | 117 | 126 | 9.6 | 4.3 | ||
7 | 20×125 | 35×142 | 45.5 | 15 | 15 | 139 | 148 | 9.6 | 4.3 | ||
8 | 25系列 | 25×38 | 40×55 | 45.5 | 16 | 16 | 51 | 59 | 10 | 4.3 | |
9 | 25×50 | 40×68 | 45.5 | 16 | 16 | 63 | 71 | 10 | 4.3 | ||
10 | 25×60 | 40×78 | 45.5 | 16 | 16 | 73 | 81 | 10 | 4.3 | ||
11 | 25×75 | 40×93 | 45.5 | 16 | 16 | 88 | 96 | 10 | 4.3 | ||
12 | 25×100 | 40×118 | 45.5 | 16 | 16 | 113 | 121 | 10 | 4.3 | ||
13 | 25×103 | 40×121 | 45.5 | 16 | 16 | 116 | 124 | 10 | 4.3 | ||
14 | 25×125 | 40×143 | 45.5 | 16 | 16 | 138 | 146 | 10 | 4.3 | ||
15 | 30系列 | 30×38 | 45×58 | 45.5 | 18 | 18 | 52 | 62 | 11 | 5 | |
16 | 30×50 | 45×70 | 45.5 | 18 | 18 | 64 | 74 | 11 | 5 | ||
17 | 30×60 | 45×80 | 45.5 | 18 | 18 | 74 | 84 | 11 | 5 | ||
18 | 30×75 | 45×95 | 45.5 | 18 | 18 | 89 | 99 | 11 | 5 | ||
19 | 30×90 | 45×120 | 45.5 | 18 | 18 | 114 | 124 | 11 | 5 | ||
20 | 30×100 | 45×123 | 45.5 | 18 | 18 | 117 | 127 | 11 | 5 | ||
21 | 30×125 | 45×145 | 45.5 | 18 | 18 | 139 | 149 | 11 | 5 | ||
22 | 35系列 | 35×50 | 55×75 | 75/100/125/150/200 | 66.5 | 21 | 23 | 65 | 78 | 15.5 | 5.9 |
23 | 35×60 | 55×85 | 66.5 | 21 | 23 | 75 | 88 | 15.5 | 5.9 | ||
24 | 35×75 | 55×100 | 66.5 | 21 | 23 | 90 | 103 | 15.5 | 5.9 | ||
25 | 35×90 | 55×115 | 66.5 | 21 | 23 | 105 | 118 | 15.5 | 5.9 | ||
26 | 35×100 | 55×125 | 66.5 | 21 | 23 | 115 | 128 | 15.5 | 5.9 | ||
27 | 35×130 | 55×150 | 66.5 | 21 | 23 | 140 | 153 | 15.5 | 5.9 | ||
28 | 35×150 | 55×155 | 66.5 | 21 | 23 | 145 | 158 | 15.5 | 5.9 | ||
29 | 35×175 | 55×175 | 66.5 | 21 | 23 | 165 | 178 | 15.5 | 5.9 | ||
30 | 35×200 | 55×200 | 66.5 | 21 | 23 | 190 | 203 | 15.5 | 5.9 | ||
31 | 35×250 | 55×225 | 66.5 | 21 | 23 | 190 | 228 | 15.5 | 5.9 | ||
32 | 35×125 | 55×275 | 66.5 | 21 | 23 | 215 | 278 | 15.5 | 5.9 | ||
33 | 45系列 | 45×50 | 65×77 | 100/125/150/200/250 | 76 | 21 | 23 | 265 | 84 | 16 | 6 |
34 | 45×60 | 65×87 | 76 | 21 | 23 | 68.3 | 94 | 16 | 6 | ||
35 | 45×75 | 65×102 | 76 | 21 | 23 | 78.3 | 109 | 16 | 6 | ||
36 | 45×90 | 65×117 | 76 | 21 | 23 | 93.3 | 124 | 16 | 6 | ||
37 | 45×100 | 65×127 | 76 | 21 | 23 | 108.3 | 134 | 16 | 6 | ||
38 | 45×130 | 65×152 | 76 | 21 | 23 | 118.3 | 159 | 16 | 6 | ||
39 | 45×150 | 65×157 | 76 | 21 | 23 | 143.3 | 164 | 16 | 6 | ||
40 | 45×175 | 65×177 | 76 | 21 | 23 | 168.3 | 184 | 16 | 6 | ||
41 | 45×200 | 65×202 | 76 | 21 | 23 | 193.3 | 209 | 16 | 6 | ||
42 | 45×250 | 65×227 | 76 | 21 | 23 | 218.3 | 234 | 16 | 6 | ||
43 | 45×125 | 65×277 | 76 | 21 | 23 | 268.3 | 284 | 16 | 6 | ||
44 | 55系列 | 55×50 | 75×80 | 100/150/200/250 | 76 | 30 | 30 | 69 | 83.5 | 17 | 6 |
45 | 55×60 | 75×90 | 76 | 30 | 30 | 79 | 93.5 | 17 | 6 | ||
46 | 55×75 | 75×105 | 76 | 30 | 30 | 94 | 108.5 | 17 | 6 | ||
47 | 55×90 | 75×120 | 76 | 30 | 30 | 109 | 123.5 | 17 | 6 | ||
48 | 55×100 | 75×130 | 76 | 30 | 30 | 119 | 133.5 | 17 | 6 | ||
49 | 55×130 | 75×155 | 76 | 30 | 30 | 144 | 158.5 | 17 | 6 | ||
50 | 55×150 | 75×160 | 76 | 30 | 30 | 149 | 163.5 | 17 | 6 | ||
51 | 55×175 | 75×180 | 76 | 30 | 30 | 169 | 183.5 | 17 | 6 | ||
52 | 55×200 | 75×205 | 76 | 30 | 30 | 194 | 208.5 | 17 | 6 | ||
53 | 55×250 | 75×230 | 76 | 30 | 30 | 219 | 233.5 | 17 | 6 | ||
54 | 55×125 | 75×280 | 76 | 30 | 30 | 269 | 283.5 | 17 | 6 | ||
55 | 65系列 | 65×50 | 85×82 | 150/200/250/300 | 76 | 35 | 45 | 72 | 91 | 20 | 9 |
56 | 65×60 | 85×92 | 76 | 35 | 45 | 82 | 101 | 20 | 9 | ||
57 | 65×75 | 85×107 | 76 | 35 | 45 | 97 | 116 | 20 | 9 | ||
58 | 65×90 | 85×122 | 76 | 35 | 45 | 112 | 131 | 20 | 9 | ||
59 | 65×100 | 85×132 | 76 | 35 | 45 | 122 | 141 | 20 | 9 | ||
60 | 65×125 | 85×157 | 76 | 35 | 45 | 147 | 166 | 20 | 9 | ||
61 | 65×130 | 85×162 | 76 | 35 | 45 | 152 | 171 | 20 | 9 | ||
62 | 65×150 | 85×182 | 76 | 35 | 45 | 172 | 191 | 20 | 9 | ||
63 | 65×175 | 85×207 | 76 | 35 | 45 | 197 | 216 | 20 | 9 | ||
64 | 65×200 | 85×232 | 76 | 35 | 45 | 222 | 241 | 20 | 9 | ||
65 | 65×250 | 85×282 | 76 | 35 | 45 | 272 | 291 | 20 | 9 | ||
66 | 80系列 | 80×75 | 106×120 | 150/200/250/300 | 100 | 35 | 65 | 94 | 119 | 20 | 9 |
67 | 80×100 | 106×145 | 100 | 35 | 65 | 155 | 144 | 20 | 9 | ||
68 | 80×125 | 106×170 | 100 | 35 | 65 | 150 | 169 | 20 | 9 | ||
69 | 80×150 | 106×195 | 100 | 35 | 65 | 175 | 194 | 20 | 9 | ||
70 | 80×200 | 106×245 | 100 | 35 | 65 | 225 | 244 | 20 | 9 | ||
71 | 80×250 | 106×295 | 100 | 35 | 65 | 275 | 394 | 20 | 9 | ||
72 | 80×300 | 106×345 | 100 | 35 | 65 | 325 | 344 | 20 | 9 | ||
73 | 80×350 | 106×395 | 100 | 35 | 65 | 375 | 394 | 20 | 9 |
山東樂陵運(yùn)達(dá)機(jī)床附件有限公司
地址:山東德州樂陵孫寨工業(yè)園
主營產(chǎn)品:液壓支架立柱防護(hù)套,抗靜電液壓支架立柱保護(hù)套,煤礦專用立柱保護(hù)套
版權(quán)所有:山東樂陵運(yùn)達(dá)機(jī)床附件有限公司 備案號: 總訪問量:180633 站點(diǎn)地圖 技術(shù)支持:機(jī)床商務(wù)網(wǎng) 管理登陸